Description | The principle service of the Centre is the provision of information on health and social care related matters. We hold contact information, pamphlets and brochures on all service providers and our volunteers are happy to help anyone to find the right support if we cannot provide that support ourselves. |
---|---|
Melbourne-care@btconnect.com | |
Website | http://www.melbournecommunitycare.com/ |
Telephone | 01332 863585 |
Address | Unit 4 William's Yard Melbourne Derbyshire DE73 8JR |
Purpose | To offer a range of services to the community of Melbourne and surrounding villages. |
Services | A Community Care minibus service with tail-lift facilities for disabled people. Weekly assisted shopping services. Transport to various clubs, groups etc. Trips with lunch for less-able groups - with escort assistance. Volunteer car driver service. Information Centre. Wheelchair loan service. A befriending service to the elderly, lonely and housebound. Tai-Chi classes for health - to assist with bad balance and the prevention of falls. |
What they do |
|
Geographical area coverage | South Derbyshire,Part(s) of Derbyshire,Melbourne & surrounding villages - Kings Newton, Stanton-by-Bridge, Swarkestone, Barrow-on-Trent, Welson, Breedon-on-the-Hill |
Space for Hire | No |
Opening Times | Services take place mostly in the daytime, some evenings. The Centre is open Monday to Friday, 09:30 am to 1:30 pm. Tai Chi sessions every Friday afternoon at the Bill Shone Leisure Centre. This is provided by a fully qualified instructor. Further details available from the office. |
Eligibility Criteria | Residents of Melbourne & surrounding villages. |
Meeting Place | Venues within Melbourne & District |
Service Costs | Weekly shopping service - free Car transport @ 45p/mile All other uses require a small charge to assist with the running costs of the minibus. |
Is a registered charity? | Yes |
Charity Number | 516064 |
The voluntary groups, organisations, social clubs, charities, social enterprises in this directory are all based in - or work within - Derby and Derbyshire.
The directory is maintained and contributed to by a network of 13 organisations across the region.
If you are already listed on the directory you can manage your own data online. If you are not yet listed, then add your group now!