reception@stjamescentre.org | |
Website | http://www.stjamescentrederby.co.uk/ |
Telephone | 01332 604080 |
Address | St James' Centre Malcolm Street Derby DE23 8LU |
Purpose | St James is a voluntary and community organisation situated in the heart of the inner city, based in a building that is a local resource, has space to rent for meetings, conferences or celebration gatherings and is fully accessible and strives to be truly multicultural. |
Services | St James offers space for meetings, training and community events. St James offers a base with facilities for voluntary organisations/social enterprises etc St James offers friendly consultancy for local groups working to help support growth and enterprise, specialising in helping groups make connections, develop local contracts with statutory bodies and expertise in sports development, community cohesion and engagement. Fun-abil8y - a short break service for disabled young people aged 3-18. Moving On - A transition project for 18-25 years helping them building a life for themselves in the community NC Fusion - An Integrated service for New Communities, including, Advice, Charity Shop, leap Forward (before school service) and Cool Kids junior youth group. |
What they do |
|
Geographical area coverage | Derby City,Normanton |
Space for Hire | Yes |
Opening Times | St James is open Monday to Friday 8.00-9.00pm (5.30pm on Fridays) and Saturday 9-4pm Projects are run on various days and times - for details please contact the office. |
Eligibility Criteria | All the community, including young disabled people, disabled adults, New Communities. |
Meeting Place | At St James Centre , NC Fusion Offices and across the city of Derby and beyond. |
Service Costs | Varied please contact the office for details of individual projects. |
Is a registered charity? | Yes |
Charity Number | 1043189 |
Is a registered company? | Yes |
Company Number | 2824422 |
The voluntary groups, organisations, social clubs, charities, social enterprises in this directory are all based in - or work within - Derby and Derbyshire.
The directory is maintained and contributed to by a network of 13 organisations across the region.
If you are already listed on the directory you can manage your own data online. If you are not yet listed, then add your group now!