Website | http://www.efds.co.uk/inclusive_fitness |
---|---|
Address | SportPark Loughborough University 3 Oakwood Drive Loughborough LE11 3QF |
Purpose | As an organisation, we have a vision that disabled people are active for life. That through sport and physical activity disabled people's health and wellbeing is enhanced and they can achieve more through increased opportunity and choice. The Inclusive Fitness Initiative (IFI) is a programme of the English Federation of Disability Sport (EFDS) which supports and advises leisure facilities to be more accessible and encourage disabled people to use leisure services and take part in physical activity. |
Services | The IFI leads the way in providing accessible physical activity and in increasing participation amongst disabled people. We have a network of over 400 leisure facilities nationwide who have been awarded the IFI Mark for providing accessible service provision within their gyms. An IFI Mark facilities offers an accessible environment (physically and through its policies and practices), staff are trained to provide good customer service and gym staff will be able to adapt physical activity to meet the needs of disabled customers, each facility has accessible fitness equipment, inclusive marketing and additional sporting opportunities for disabled people to participate in. |
What they do |
|
Who they work with |
|
Geographical area coverage | Amber Valley, Bolsover, Chesterfield, Erewash, NE Derbyshire, South Derbyshire,Derby City, Derbyshire, Part(s) of Derbyshire |
Space for Hire | No |
Opening Times | 7 days a week - leisure centre opening hours. |
Eligibility Criteria | IFI gyms are inclusive for everyone but go further to meet the needs of disabled customers. |
Meeting Place | Alfreton Leisure Centre, Alfreton Buxton Community School, College Road, Buxton Chesterfield College Fitness Suite, Chesterfield Chesterfield Healthy Living Centre, Staveley, Chesterfield Etwall Leisure Centre, Etwall Fitness Centre, Derby College, Osmaston Road Fitness First Chesterfield Queens Leisure Centre, Cathedral Road, Derby Ripley Leisure Centre, Ripley Springwood Leisure Centre, Oakwood, Derby William Gregg VC Leisure Centre, Heanor |
Service Costs | 2 pounds to 4 pounds per session of monthly memberships available. |
Is a registered charity? | Yes |
Charity Number | 1075180 |
The voluntary groups, organisations, social clubs, charities, social enterprises in this directory are all based in - or work within - Derby and Derbyshire.
The directory is maintained and contributed to by a network of 13 organisations across the region.
If you are already listed on the directory you can manage your own data online. If you are not yet listed, then add your group now!