Description | Aquarius was established in 1977 to run three residential services as part of Birmingham University research project, to look at developing new and effective interventions for people with alcohol problems. |
---|---|
derby@aquarius.org.uk | |
Website | http://www.aquarius.org.uk |
Telephone | 0300 790 0265 option 3 |
Address | St Andrews House 201 London Road Derby Derbyshire DE1 2TZ |
Purpose | At Aquarius we strive to help people overcome the harms caused by alcohol, drugs and gambling. We work closely with individuals, families and friends to lessen the impact caused by the behaviour of a loved one. Overcoming an addiction can be a difficult process but you can be sure that our staff will be dedicated to giving you and your family the attention and support that you need. We will be there to help you with each step of your journey along the way to recovery and to help you look forward to the future with the confidence that change is possible. |
Services | Offer a free and confidential service Provide alcohol advice and information. Offer one to one support or group sessions. Refer to detox and/or rehabilitation service if necessary. Provide support for affected family members. Provide information on other services which can help you |
What they do |
|
Geographical area coverage | Other |
Space for Hire | No |
Opening Times | Opening times for Derby Office Mon: 9:00 am – 5:00 pm Tue: 9:00 am – 5:00 pm Wed: 9:00 am – 5:00 pm Thu: 9:00 am – 5:00 pm Fri: 9:00 am – 4:30 pm Sat & Sun: Closed Look on website for other offices |
Eligibility Criteria | all general public suffering from Alcohol, drugs and gamblic |
Meeting Place | We work all across the Midlands, please call for further assistance or look on our website. contact details for all our offices are on the website. |
Is a registered charity? | Yes |
Charity Number | 1014305 |
The voluntary groups, organisations, social clubs, charities, social enterprises in this directory are all based in - or work within - Derby and Derbyshire.
The directory is maintained and contributed to by a network of 13 organisations across the region.
If you are already listed on the directory you can manage your own data online. If you are not yet listed, then add your group now!