volunteering@arkwrightsociety.org.uk | |
Website | http://www.cromfordmills.org.uk/ |
Telephone | 01629343052 |
Address | Cromford Mills Mill Lane Cromford Matlock Derbyshire DE4 3RQ |
Purpose | Cromford Mills is a free-to-enter, UNESCO World Heritage Site and your complete day out with family and friends. It is owned and managed by The Arkwright Society - an educational charity devoted to the rescue of the industrial heritage buildings and helping to preserve the precious built and natural landscape in and around Cromford.The Society was formed in 1972, growing out of the Arkwright Festival Committee which ran a local celebration. This commemorated the bicentenary of Sir Richard Arkwright’s first Cromford Mill and the construction of the world’s first successful water powered cotton spinning mill in 1771.From the beginning, the Society has been engaged in the practical conservation of industrial monuments (notably in Lumsdale, Cromford and Slinter Wood), in publishing, and educational activities. It has also helped countless numbers of people access training and work, and transformed Cromford Mill from a derelict site doomed to demolition to one of World Heritage Status, employing over 100 staff in numerous small businesses. The Society has adopted its own green code and is actively involved in recycling waste materials.The Arkwright Society purchased the mill site in 1979 as an act of rescue and in the early 1980s began to implement its long-term economic plan. The strategy identified the buildings that were not required for the Society’s own uses and so could be repaired and leased to tenants. The aim was to create a rental income to cross subsidise the Society’s overheads and the costs of delivering services to the general public visiting the site. In the early 1990s the Society developed further income streams from a restaurant and shops run by its trading arm, Cromford Mill Limited. Many of the buildings have now been brought back into economic use and the site has a visitor centre, creative industries managed workspace, two restaurants, several meeting rooms, office accommodation for rental, galleries and several shops. |
What they do |
|
Who they work with |
|
Geographical area coverage | Part(s) of Derbyshire |
Space for Hire | Yes |
Opening Times | Opening Times Mill Yard, Mill Shop and Cafés: 9am – 5pm Visitor Centre and other shops vary: See here Open every day except Christmas Day |
Service Costs | The Mill Manager's Pass - £10 per person Includes access to everything we offer of site, including a guided Mill Tour, entrance to the Visitor Centre and Arkwright Experience and Audio Tour. Cotton Spinner's Pass - £6 per person Includes entrance into the Visitor Centre and Arkwright Experience. Both tickets are valid for a year from the date of purchase. Under 16s free (max. 3 children per paying adult). Group discounts are available for groups of 10 or more. See website for more details. |
Is a registered charity? | Yes |
Charity Number | 515526 |
Is a registered company? | Yes |
Company Number | 01630237 |
The voluntary groups, organisations, social clubs, charities, social enterprises in this directory are all based in - or work within - Derby and Derbyshire.
The directory is maintained and contributed to by a network of 13 organisations across the region.
If you are already listed on the directory you can manage your own data online. If you are not yet listed, then add your group now!